The SAT, or Scholastic Assessment Test, is a standardized test widely used for college admissions in the United States. The SAT is designed to assess a student's readiness for college and predict their likelihood of success in college-level courses. It measures skills that are essential for college and career readiness, including reading, writing, and mathematics.
The following areas are tested:
Evidence-Based Reading and Writing
This section includes reading, writing, and language components. It assesses a student's ability to understand and analyze written passages, interpret data and evidence, and demonstrate command of English language conventions.
This section evaluates a student's mathematical reasoning and problem-solving skills. It includes both multiple-choice and grid-in questions covering topics such as algebra, geometry, and trigonometry.
Optional Essay (SAT Essay)
The SAT Essay is an optional component that measures a student's ability to analyze and critique an argument. It involves reading a passage and writing an essay that evaluates the author's argumentative strategies.
SAT Scores for Boston Area High Schools 2022/2023
Below are the average SAT scores for public high schools. You can sort the columns to compare the towns that scored the highest and lowest. For more detailed results, click here.
| School | Tests taken | Reading-Writing | Math |
| District Name | 0 | 0 | 0 |
| Abington | 107 | 548 | 524 |
| Agawam | 88 | 563 | 552 |
| Amesbury | 64 | 563 | 541 |
| Andover | 410 | 611 | 616 |
| Arlington | 434 | 625 | 620 |
| Ashland | 220 | 588 | 604 |
| Attleboro | 231 | 554 | 534 |
| Auburn | 119 | 572 | 561 |
| Avon | 10 | 545 | 507 |
| Barnstable | 151 | 565 | 548 |
| Bedford | 214 | 630 | 637 |
| Belchertown | 102 | 561 | 543 |
| Bellingham | 90 | 555 | 517 |
| Belmont | 351 | 644 | 656 |
| Beverly | 277 | 553 | 521 |
| Billerica | 218 | 559 | 551 |
| Boston | 3083 | 510 | 515 |
| Bourne | 124 | 513 | 486 |
| Braintree | 361 | 573 | 578 |
| Brockton | 194 | 513 | 488 |
| Brookline | 444 | 647 | 661 |
| Burlington | 167 | 585 | 575 |
| Cambridge | 374 | 607 | 587 |
| Canton | 267 | 557 | 555 |
| Carver | 84 | 548 | 529 |
| Chelmsford | 275 | 588 | 587 |
| Chelsea | 64 | 487 | 475 |
| Chicopee | 126 | 538 | 523 |
| Clinton | 65 | 535 | 492 |
| Cohasset | 118 | 616 | 586 |
| Danvers | 112 | 572 | 546 |
| Dartmouth | 169 | 564 | 544 |
| Dedham | 132 | 555 | 572 |
| Douglas | 61 | 554 | 522 |
| Dracut | 117 | 523 | 523 |
| Duxbury | 243 | 597 | 577 |
| East Bridgewater | 67 | 550 | 516 |
| Easthampton | 32 | 576 | 532 |
| East Longmeadow | 111 | 576 | 563 |
| Easton | 221 | 580 | 566 |
| Everett | 270 | 493 | 477 |
| Fairhaven | 117 | 546 | 542 |
| Fall River | 243 | 492 | 477 |
| Falmouth | 145 | 577 | 558 |
| Fitchburg | 270 | 459 | 444 |
| Foxborough | 176 | 564 | 564 |
| Framingham | 339 | 572 | 573 |
| Franklin | 429 | 585 | 575 |
| Gardner | 104 | 463 | 449 |
| Georgetown | 68 | 553 | 543 |
| Gloucester | 103 | 551 | 556 |
| Grafton | 169 | 580 | 579 |
| Granby | 20 | 559 | 542 |
| Greenfield | 18 | 572 | 558 |
| Hadley | 27 | 570 | 554 |
| Hanover | 217 | 577 | 551 |
| Harvard | 82 | 639 | 626 |
| Hatfield | 12 | 599 | 543 |
| Haverhill | 151 | 553 | 542 |
| Hingham | 312 | 620 | 607 |
| Holbrook | 30 | 529 | 511 |
| Holliston | 186 | 612 | 601 |
| Holyoke | 74 | 491 | 460 |
| Hopedale | 59 | 593 | 580 |
| Hopkinton | 291 | 621 | 635 |
| Hudson | 84 | 553 | 536 |
| Hull | 43 | 585 | 551 |
| Ipswich | 105 | 597 | 579 |
| Lawrence | 414 | 418 | 415 |
| Lee | 35 | 528 | 531 |
| Leicester | 47 | 569 | 564 |
| Lenox | 34 | 642 | 639 |
| Leominster | 137 | 557 | 546 |
| Lexington | 613 | 659 | 679 |
| Littleton | 115 | 607 | 597 |
| Longmeadow | 213 | 608 | 603 |
| Lowell | 267 | 532 | 535 |
| Ludlow | 98 | 560 | 562 |
| Lunenburg | 91 | 576 | 591 |
| Lynn | 232 | 499 | 478 |
| Lynnfield | 160 | 574 | 567 |
| Malden | 401 | 495 | 511 |
| Mansfield | 270 | 582 | 574 |
| Marblehead | 213 | 592 | 570 |
| Marlborough | 153 | 513 | 496 |
| Marshfield | 257 | 574 | 563 |
| Mashpee | 67 | 559 | 536 |
| Maynard | 36 | 601 | 573 |
| Medfield | 205 | 602 | 603 |
| Medford | 163 | 578 | 557 |
| Medway | 151 | 576 | 564 |
| Melrose | 187 | 597 | 562 |
| Methuen | 155 | 547 | 538 |
| Middleborough | 140 | 553 | 541 |
| Milford | 143 | 558 | 528 |
| Millbury | 52 | 537 | 525 |
| Millis | 71 | 559 | 544 |
| Milton | 340 | 587 | 571 |
| Monson | 4 | 0 | 0 |
| Nantucket | 77 | 542 | 515 |
| Natick | 351 | 609 | 596 |
| Needham | 379 | 626 | 632 |
| New Bedford | 151 | 502 | 469 |
| Newburyport | 188 | 596 | 592 |
| Newton | 860 | 630 | 637 |
| North Adams | 51 | 467 | 439 |
| Northampton | 121 | 643 | 599 |
| North Andover | 270 | 585 | 577 |
| North Attleborough | 243 | 574 | 567 |
| Northbridge | 77 | 543 | 533 |
| North Brookfield | 6 | 0 | 0 |
| North Reading | 141 | 586 | 580 |
| Norton | 120 | 569 | 550 |
| Norwell | 201 | 602 | 600 |
| Norwood | 183 | 568 | 554 |
| Oxford | 22 | 534 | 520 |
| Palmer | 27 | 566 | 543 |
| Peabody | 181 | 550 | 543 |
| Pembroke | 138 | 577 | 577 |
| Pittsfield | 109 | 549 | 519 |
| Plymouth | 438 | 538 | 512 |
| Quincy | 577 | 568 | 581 |
| Randolph | 45 | 537 | 521 |
| Reading | 323 | 587 | 583 |
| Revere | 236 | 525 | 516 |
| Rockland | 77 | 551 | 519 |
| Rockport | 48 | 584 | 574 |
| Salem | 147 | 466 | 460 |
| Sandwich | 115 | 569 | 557 |
| Saugus | 96 | 534 | 513 |
| Scituate | 232 | 571 | 552 |
| Seekonk | 94 | 572 | 553 |
| Sharon | 264 | 634 | 652 |
| Shrewsbury | 458 | 600 | 618 |
| Somerville | 183 | 577 | 567 |
| Southbridge | 15 | 466 | 457 |
| South Hadley | 78 | 567 | 564 |
| Springfield | 1176 | 435 | 423 |
| Stoneham | 98 | 542 | 526 |
| Stoughton | 148 | 564 | 557 |
| Sutton | 67 | 577 | 564 |
| Swampscott | 141 | 601 | 585 |
| Swansea | 77 | 560 | 525 |
| Taunton | 329 | 514 | 489 |
| Tewksbury | 62 | 583 | 568 |
| Tyngsborough | 85 | 563 | 585 |
| Uxbridge | 70 | 540 | 535 |
| Wakefield | 177 | 573 | 549 |
| Walpole | 242 | 579 | 565 |
| Waltham | 195 | 550 | 538 |
| Ware | 35 | 516 | 531 |
| Wareham | 32 | 578 | 543 |
| Watertown | 118 | 561 | 574 |
| Wayland | 207 | 643 | 652 |
| Webster | 9 | 0 | 0 |
| Wellesley | 330 | 645 | 649 |
| Westborough | 310 | 623 | 638 |
| West Boylston | 50 | 563 | 526 |
| West Bridgewater | 63 | 568 | 546 |
| Westfield | 103 | 552 | 533 |
| Westford | 446 | 622 | 631 |
| Weston | 132 | 656 | 672 |
| Westport | 44 | 562 | 537 |
| West Springfield | 105 | 568 | 541 |
| Westwood | 278 | 597 | 597 |
| Weymouth | 251 | 547 | 528 |
| Wilmington | 146 | 580 | 576 |
| Winchendon | 36 | 474 | 454 |
| Winchester | 381 | 647 | 656 |
| Winthrop | 80 | 545 | 552 |
| Woburn | 161 | 562 | 549 |
| Worcester | 1496 | 451 | 444 |
| Northampton-Smith Vocational Agricultural | 9 | 0 | 0 |
| Excel Academy Charter (District) | 146 | 472 | 464 |
| Boston Green Academy Horace Mann Charter School (District) | 48 | 411 | 411 |
| Academy Of the Pacific Rim Charter Public (District) | 1 | 0 | 0 |
| Four Rivers Charter Public (District) | 14 | 631 | 564 |
| Berkshire Arts and Technology Charter Public (District) | 12 | 575 | 530 |
| Boston Preparatory Charter Public (District) | 91 | 428 | 424 |
| Boston Day and Evening Academy Charter (District) | 4 | 0 | 0 |
| Brooke Charter School (District) | 125 | 485 | 506 |
| KIPP Academy Lynn Charter (District) | 10 | 500 | 492 |
| Advanced Math and Science Academy Charter (District) | 159 | 592 | 614 |
| Innovation Academy Charter (District) | 29 | 614 | 612 |
| Community Charter School of Cambridge (District) | 49 | 526 | 539 |
| City on a Hill Charter Public School (District) | 1 | 0 | 0 |
| Codman Academy Charter Public (District) | 55 | 415 | 393 |
| Springfield International Charter (District) | 18 | 551 | 525 |
| Neighborhood House Charter (District) | 113 | 440 | 435 |
| Abby Kelley Foster Charter Public (District) | 83 | 516 | 513 |
| Foxborough Regional Charter (District) | 85 | 541 | 505 |
| Boston Collegiate Charter (District) | 68 | 478 | 465 |
| Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School (District) | 107 | 423 | 407 |
| Martha's Vineyard Charter Public School (District) | 4 | 0 | 0 |
| Ma Academy for Math and Science | 70 | 719 | 758 |
| Match Charter Public School (District) | 64 | 438 | 448 |
| Mystic Valley Regional Charter (District) | 105 | 590 | 607 |
| Sizer School: A North Central Charter Essential (District) | 12 | 564 | 523 |
| Francis W. Parker Charter Essential (District) | 52 | 606 | 564 |
| Pioneer Valley Performing Arts Charter Public (District) | 31 | 587 | 551 |
| Rising Tide Charter Public (District) | 50 | 569 | 525 |
| Roxbury Preparatory Charter (District) | 316 | 429 | 427 |
| Salem Academy Charter (District) | 129 | 512 | 498 |
| Prospect Hill Academy Charter (District) | 42 | 522 | 494 |
| South Shore Charter Public (District) | 89 | 524 | 500 |
| Sturgis Charter Public (District) | 187 | 598 | 577 |
| Atlantis Charter (District) | 129 | 431 | 419 |
| Pioneer Charter School of Science (District) | 46 | 543 | 568 |
| Global Learning Charter Public (District) | 9 | 0 | 0 |
| Pioneer Valley Chinese Immersion Charter (District) | 32 | 644 | 621 |
| Hampden Charter School of Science East (District) | 22 | 521 | 498 |
| Acton-Boxborough | 402 | 656 | 680 |
| Hoosac Valley Regional | 22 | 524 | 539 |
| Amherst-Pelham | 143 | 624 | 611 |
| Ashburnham-Westminster | 76 | 597 | 583 |
| Athol-Royalston | 14 | 540 | 485 |
| Ayer Shirley School District | 51 | 554 | 490 |
| Berkshire Hills | 66 | 557 | 532 |
| Berlin-Boylston | 66 | 587 | 581 |
| Blackstone-Millville | 35 | 537 | 495 |
| Bridgewater-Raynham | 181 | 560 | 546 |
| Central Berkshire | 80 | 535 | 535 |
| Concord-Carlisle | 319 | 644 | 647 |
| Dennis-Yarmouth | 86 | 530 | 519 |
| Dighton-Rehoboth | 112 | 557 | 532 |
| Dover-Sherborn | 161 | 644 | 647 |
| Dudley-Charlton Reg | 136 | 574 | 556 |
| Nauset | 178 | 553 | 525 |
| Freetown-Lakeville | 163 | 573 | 557 |
| Frontier | 57 | 619 | 595 |
| Gateway | 21 | 574 | 521 |
| Groton-Dunstable | 175 | 600 | 611 |
| Gill-Montague | 17 | 606 | 582 |
| Hamilton-Wenham | 131 | 612 | 589 |
| Hampden-Wilbraham | 183 | 562 | 570 |
| Hampshire | 34 | 640 | 616 |
| King Philip | 299 | 584 | 570 |
| Lincoln-Sudbury | 387 | 627 | 640 |
| Manchester Essex Regional | 105 | 622 | 594 |
| Martha's Vineyard | 129 | 570 | 550 |
| Masconomet | 278 | 585 | 574 |
| Mendon-Upton | 137 | 593 | 548 |
| Monomoy Regional School District | 84 | 591 | 566 |
| Mount Greylock | 105 | 621 | 587 |
| Mohawk Trail | 11 | 588 | 550 |
| Narragansett | 17 | 555 | 518 |
| Nashoba | 205 | 594 | 591 |
| Northboro-Southboro | 326 | 608 | 618 |
| North Middlesex | 117 | 570 | 536 |
| Old Rochester | 154 | 571 | 560 |
| Pentucket | 115 | 577 | 564 |
| Pioneer Valley | 28 | 549 | 516 |
| Quabbin | 68 | 564 | 550 |
| Ralph C Mahar | 25 | 559 | 528 |
| Silver Lake | 208 | 557 | 551 |
| Somerset Berkley Regional School District | 170 | 553 | 549 |
| Southern Berkshire | 26 | 572 | 514 |
| Southwick-Tolland-Granville Regional School District | 50 | 554 | 539 |
| Spencer-E Brookfield | 37 | 566 | 544 |
| Tantasqua | 208 | 559 | 576 |
| Triton | 113 | 574 | 545 |
| Wachusett | 397 | 575 | 565 |
| Quaboag Regional | 90 | 521 | 489 |
| Whitman-Hanson | 161 | 558 | 537 |
| Assabet Valley Regional Vocational Technical | 46 | 540 | 510 |
| Blackstone Valley Regional Vocational Technical | 201 | 573 | 540 |
| Blue Hills Regional Vocational Technical | 50 | 533 | 505 |
| Bristol-Plymouth Regional Vocational Technical | 86 | 531 | 507 |
| Cape Cod Regional Vocational Technical | 45 | 508 | 474 |
| Essex North Shore Agricultural and Technical School District | 244 | 533 | 510 |
| Franklin County Regional Vocational Technical | 19 | 483 | 494 |
| Greater Fall River Regional Vocational Technical | 59 | 549 | 507 |
| Greater Lawrence Regional Vocational Technical | 48 | 475 | 460 |
| Greater New Bedford Regional Vocational Technical | 80 | 515 | 499 |
| Greater Lowell Regional Vocational Technical | 141 | 509 | 496 |
| South Middlesex Regional Vocational Technical | 40 | 562 | 534 |
| Minuteman Regional Vocational Technical | 98 | 576 | 529 |
| Montachusett Regional Vocational Technical | 92 | 564 | 542 |
| Northern Berkshire Regional Vocational Technical | 46 | 517 | 481 |
| Nashoba Valley Regional Vocational Technical | 33 | 539 | 506 |
| Northeast Metropolitan Regional Vocational Technical | 100 | 495 | 474 |
| Old Colony Regional Vocational Technical | 46 | 538 | 519 |
| Pathfinder Regional Vocational Technical | 6 | 0 | 0 |
| Shawsheen Valley Regional Vocational Technical | 127 | 527 | 506 |
| Southeastern Regional Vocational Technical | 88 | 529 | 506 |
| South Shore Regional Vocational Technical | 23 | 546 | 521 |
| Southern Worcester County Regional Vocational School District | 92 | 530 | 503 |
| Tri-County Regional Vocational Technical | 74 | 538 | 516 |
| Upper Cape Cod Regional Vocational Technical | 35 | 537 | 503 |
| Whittier Regional Vocational Technical | 47 | 539 | 515 |
| Bristol County Agricultural | 36 | 535 | 526 |
| Norfolk County Agricultural | 60 | 555 | 510 |
| Paulo Freire Social Justice Charter School (District) | 45 | 392 | 384 |
| Baystate Academy Charter Public School (District) | 26 | 447 | 458 |
| Collegiate Charter School of Lowell (District) | 8 | 0 | 0 |
| Pioneer Charter School of Science II (District) | 54 | 566 | 623 |
| Argosy Collegiate Charter School (District) | 10 | 522 | 529 |
| New Heights Charter School of Brockton (District) | 9 | 0 | 0 |
| Hampden Charter School of Science West (District) | 1 | 0 | 0 |
| Map Academy Charter School (District) | 2 | 0 | 0 |
| Greater Commonwealth Virtual District | 16 | 542 | 524 |
| TEC Connections Academy Commonwealth Virtual School District | 67 | 579 | 527 |
| State Totals | 46582 | 560 | 553 |
